| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Potassium | 13 mg | 1% |
| Chromium | 24 mcg | 20% |
| Kola Nut (Cola acuminata) extract | 250 mg | — |
| Guarana (Paullinia cupana) extract | 250 mg | — |
| Caffeine | 225 mg | — |
| Ginger (Zingiber officinale) powder | 120 mg | — |
| White Willow (Salix alba) extract | 100 mg | — |
| Cayenne (Capsicum annuum) powder | 100 mg | — |
| Tea Extracts and Alkaloids | 100 mg | — |
| Guggul (Commiphora mukul) extract | 100 mg | — |
| Dandelion (Taraxacum officinale) powder | 50 mg | — |
| Juniper (Juniperus communis) powder | 50 mg | — |
| Uva Ursi (Arctostaphylos uva-ursi) extract | 50 mg | — |
| Buchu (Agathosma betulina) powder | 25 mg | — |
Other ingredients: Capsule, Maltodextrin, Silicon Dioxide, Magnesium Stearate
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
All scores are algorithmically generated from publicly available label data (NIH Dietary Supplement Label Database) and reflect label quality — not clinical efficacy, safety, or product quality. This page is not affiliated with or endorsed by EFX Sports. If you represent this brand and believe any information is inaccurate, please contact us for a correction. Read full methodology
Alternatives are selected from the same category (Multivitamins) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.