| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 80 Calorie(s) | — |
| Total Fat | 1 Gram(s) | 1% |
| Total Carbohydrates | 11 Gram(s) | 4% |
| Protein | 6 Gram(s) | — |
| Protein Blend | 6 Gram(s) | — |
| Organic Whole Grains Blend | 3 Gram(s) | — |
| Prebiotic & Enzyme Blend | 2.025 Gram(s) | — |
| Organic Greens & Veggies | 2 Gram(s) | — |
| Organic Super Fruits | 2 Gram(s) | — |
| Sprouts & Beans | 500 mg | — |
| Organic Adaptogenic Mushrooms | 500 mg | — |
| Fatty Acid Blend | 100 mg | — |
| Digestive & Liver Support Blend | 25 mg | — |
| Tomato extract | 10 mg | — |
| Lutein | 2 mg | — |
| Zeaxanthin | 400 mcg | — |
Other ingredients: organic Rice Flour, organic natural Vanilla flavor, organic Stevia extract, Beet juice powder, Xanthan Gum, Potassium Citrate, Gum Arabic
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
All scores are algorithmically generated from publicly available label data (NIH Dietary Supplement Label Database) and reflect label quality — not clinical efficacy, safety, or product quality. This page is not affiliated with or endorsed by GNC Earth Genius. If you represent this brand and believe any information is inaccurate, please contact us for a correction. Read full methodology
Alternatives are selected from the same category (Greens & Superfoods) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.