| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 60 {Calories} | — |
| Protein | 14 g | — |
| Sodium | 55 mg | 2% |
| L-Alanine | 1187 mg | — |
| L-Arginine | 1088 mg | — |
| L-Aspartic Acid | 636 mg | — |
| L-Glutamic Acid | 1414 mg | — |
| Glycine | 3294 mg | — |
| L-Histidine | 127 mg | — |
| L-Hydroxylysine | 212 mg | — |
| L-Hydroxyproline | 1739 mg | — |
| L-Isoleucine | 170 mg | — |
| L-Leucine | 368 mg | — |
| L-Lysine | 466 mg | — |
| L-Methionine | 127 mg | — |
| L-Phenylalanine | 226 mg | — |
| L-Proline | 1937 mg | — |
| L-Serine | 481 mg | — |
| L-Threonine | 269 mg | — |
| L-Tyrosine | 85 mg | — |
| L-Valine | 311 mg | — |
Other ingredients: purified Water, Hydrolyzed Gelatin, Citric Acid, Artificial flavor, Sodium Benzoate, Potassium Sorbate
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
All scores are algorithmically generated from publicly available label data (NIH Dietary Supplement Label Database) and reflect label quality — not clinical efficacy, safety, or product quality. This page is not affiliated with or endorsed by Good 'N Natural. If you represent this brand and believe any information is inaccurate, please contact us for a correction. Read full methodology
Alternatives are selected from the same category (Protein Supplements) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.
No FDA warnings or recalls on file.