| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 60 {Calories} | — |
| Protein | 15 Gram(s) | — |
| Sodium | 55 mg | 2% |
| L-Alanine | 1306 mg | — |
| L-Arginine | 1197 mg | — |
| L-Aspartic Acid | 699 mg | — |
| L-Glutamic Acid | 1554 mg | — |
| Glycine | 3622 mg | — |
| L-Histidine | 139 mg | — |
| L-Hydroxylysine | 233 mg | — |
| L-Hydroxyproline | 1912 mg | — |
| L-Isoleucine | 186 mg | — |
| L-Leucine | 404 mg | — |
| L-Lysine | 513 mg | — |
| L-Methionine | 139 mg | — |
| L-Phenylalanine | 248 mg | — |
| L-Proline | 2130 mg | — |
| L-Serine | 528 mg | — |
| L-Threonine | 295 mg | — |
| L-Tyrosine | 93 mg | — |
| L-Valine | 342 mg | — |
Other ingredients: purified Water, Hydrolyzed Gelatin, Citric Acid, Artificial flavor, Sodium Benzoate, Potassium Sorbate
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
All scores are algorithmically generated from publicly available label data (NIH Dietary Supplement Label Database) and reflect label quality — not clinical efficacy, safety, or product quality. This page is not affiliated with or endorsed by Good 'N Natural. If you represent this brand and believe any information is inaccurate, please contact us for a correction. Read full methodology
Alternatives are selected from the same category (Protein Supplements) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.
No FDA warnings or recalls on file.