Affiliate disclosure. We may earn a commission when you buy through this link, at no extra cost to you.
| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 60 Calorie(s) | — |
| Total Fat | 2 Gram(s) | 3% |
| Cholesterol | mg | — |
| Sodium | 30 mg | 1% |
| Total Carbohydrates | 8 Gram(s) | 3% |
| Protein | 2 Gram(s) | — |
| Organic Vegetable Blend | 1.5 Gram(s) | — |
| Oat Bran powder | 1.5 Gram(s) | — |
| Sunflower Lecithin powder | 1 Gram(s) | — |
| OxiSure Blend - Proprietary | 300 mg | — |
| Apple fruit powder | 250 mg | — |
| organic Barley Grass juice powder | 200 mg |
All scores are algorithmically generated from publicly available label data (NIH Dietary Supplement Label Database) and reflect label quality — not clinical efficacy, safety, or product quality. This page is not affiliated with or endorsed by Greens First Pro. If you represent this brand and believe any information is inaccurate, please contact us for a correction. Read full methodology
| — |
| Japanese Chlorella, Powder | 200 mg | — |
| organic Spirulina powder | 200 mg | — |
| Rice Bran powder | 200 mg | — |
| Enzyme Blend | 200 mg | — |
| Stevia leaf extract | 180 mg | — |
| Green Tea leaf extract | 100 mg | — |
| Quercetin Dihydrate | 100 mg | — |
| Milk Thistle seed extract | 75 mg | — |
| organic Beet root powder | 50 mg | — |
| Resveratrol | 50 mg | — |
| organic Cinnamon powder | 50 mg | — |
| organic Aloe vera leaf powder | 50 mg | — |
| organic Acerola fruit powder | 25 mg | — |
| Concord Grape fruit powder | 25 mg | — |
| Turmeric root extract | 20 mg | — |
| Probiotic Blend | 18 mg | — |
| organic Kelp | 15 mg | — |
| Mangosteen fruit powder | 5 mg | — |
| Goji (Lycium) berry powder | 5 mg | — |
| Acai (Cabbage Palm) berry powder | 5 mg | — |
| Pomegranate fruit powder | 5 mg | — |
| Noni fruit powder | 5 mg | — |
| Licorice root extract | 5 mg | — |
| organic Shiitake Mushroom powder | 5 mg | — |
| organic Chia Seed | 5 mg | — |
| organic Beet root powder | 5 mg | — |
| organic Pumpkin seed sprout powder | 5 mg | — |
| organic Cranberry fruit powder | 5 mg | — |
| organic Lentil Bean sprout powder | 5 mg | — |
| organic Holy Basil leaf powder | 5 mg | — |
| organic Coconut Water powder | 5 mg | — |
| organic Cucumber fruit powder | 5 mg | — |
Other ingredients: Chocolate bean powder, natural Chocolate flavor, natural Vanilla flavor, Guar Gum powder
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Products with overlapping ingredients and a higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
Alternatives share ingredients with this product (or come from its category, Greens & Superfoods) and have a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.
The research summaries below are about the ingredients in general, drawn from published studies that often use different doses, forms, and populations than this product. A "strong" evidence rating for an ingredient does not mean this product will produce that effect — studied doses may be significantly higher or lower than what is contained here. Always verify doses against the Supplement Facts table above.
Curcumin has anti-inflammatory properties in clinical studies, though bioavailability is low without enhanced formulations (piperine, liposomal, etc.).
Curcumin may reduce joint pain and inflammation in osteoarthritis. Effects depend on bioavailability — enhanced forms (BCM-95, Meriva, piperine) show better results than standard curcumin.
Taken Greens First Pro Chocolate Flavor? Your experience helps others decide. It takes about a minute.