Affiliate disclosure. We may earn a commission when you buy through this link, at no extra cost to you.
| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 25 Calorie(s) | — |
| Total Carbohydrates | 7 Gram(s) | 2% |
| Sodium | 10 mg | 1% |
| organic Acacia Fiber | 2.8 Gram(s) | — |
| organic Red Raspberries | 456 mg | — |
| organic Cranberries | 456 mg | — |
| organic Strawberries | 342 mg | — |
| organic Carrots | 251 mg | — |
| organic Pomegranates | 228 mg | — |
| organic Acerola | 182 mg | — |
| organic Cherries | 114 mg | — |
| OJC - Organic Super Berry Antioxidant Blend | 661 mg |
All scores are algorithmically generated from publicly available label data (NIH Dietary Supplement Label Database) and reflect label quality — not clinical efficacy, safety, or product quality. This page is not affiliated with or endorsed by Purity Products. If you represent this brand and believe any information is inaccurate, please contact us for a correction. Read full methodology
| — |
| OJC - Organic Multi-Color Fruit & Veggie Blend | 502 mg | — |
| OJC - Proprietary Performance Energy Blend | 100 mg | — |
| organic Pacran Cranberry concentrate powder | 500 mg | — |
| Probiotic Bacillus coagulans | NP | — |
| organic Stevia leaf extract | 60 mg | — |
Other ingredients: organic Guar Gum, organic natural Cranberry flavor, Citric Acid, Silica
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Products with overlapping ingredients and a higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
Alternatives share ingredients with this product (or come from its category, Probiotics) and have a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.
Taken Organic Juice Cleanse OJC plus Super Formula Cranberry Cleanse? Your experience helps others decide. It takes about a minute.