| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 35 Calorie(s) | — |
| Total Carbohydrates | 8 Gram(s) | 3% |
| organic AppleActivDAPP dried Apple peel powder | 750 mg | — |
| CherryPURE Tart Cherry skin powder | 480 mg | — |
| Activin Grape seed extract | 375 mg | — |
| Wonderful Variety Pomegranate fruit extract | 200 mg | — |
| organic Vibrant Harvest Strawberry whole fruit powder | 200 mg | — |
| AuroraBlue wildcrafted Blueberry fruit Complex | 150 mg | — |
| Red Orange Complex Orange fruit & peel extract | 100 mg | — |
| Cellberry Aronia melanocarpa fruit extract | 45 mg | — |
| organic Agave tequilana stem ball powder | 5080 mg | — |
Other ingredients: Natural Flavors, organic Guar Gum, Citric Acid, Silica, organic Stevia leaf extract
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
All scores are algorithmically generated from publicly available label data (NIH Dietary Supplement Label Database) and reflect label quality — not clinical efficacy, safety, or product quality. This page is not affiliated with or endorsed by RealDose. If you represent this brand and believe any information is inaccurate, please contact us for a correction. Read full methodology
Alternatives are selected from the same category (Multivitamins) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.