| Ingredient | Amount | % DV% Daily Value — how much of the recommended daily intake one serving provides, based on a 2,000 calorie diet. 100% = full daily need. Values over 100% are common for water-soluble vitamins (B, C) and generally safe. Values over 200% are highlighted. |
|---|---|---|
| Calories | 95 {Calories} | — |
| Calories from Fat | 4.33 {Calories} | — |
| Total Fat | 0.38 Gram(s) | 1% |
| Cholesterol | Gram(s) | — |
| Sodium | 64.46 mg | 3% |
| Total Carbohydrates | 6.04 Gram(s) | 2% |
| Protein | 16.71 Gram(s) | 34% |
| Glutamic Acid | 2690 mg | — |
| Aspartic Acid | 1806 mg | — |
| Arginine | 1383 mg | — |
| Leucine | 1341 mg | — |
| Lysine | 1109 mg | — |
| Phenylalanine | 875 mg | — |
| Serine | 841 mg | — |
| Valine | 808 mg | — |
| Proline | 716 mg | — |
| Isoleucine | 714 mg | — |
| Alanine | 697 mg | — |
| Glycine | 657 mg | — |
| Tyrosine | 620 mg | — |
| Threonine | 619 mg | — |
| Histidine | 399 mg | — |
| Methionine | 202 mg | — |
| Cysteine | 168 mg | — |
| Tryptophan | 158 mg | — |
| Calories | 181 {Calories} | — |
| Calories from Fat | 10.33 {Calories} | — |
| Total Fat | 0.78 Gram(s) | 1% |
| Cholesterol | 5 Gram(s) | 2% |
| Sodium | 191.46 mg | 8% |
| Total Carbohydrates | 17.94 Gram(s) | 6% |
| Protein | 25.11 Gram(s) | 50% |
| Glutamic Acid | 2690 mg | — |
| Aspartic Acid | 1860 mg | — |
| Arginine | 1383 mg | — |
| Leucine | 1341 mg | — |
| Lysine | 1109 mg | — |
| Phenylalanine | 875 mg | — |
| Serine | 841 mg | — |
| Valine | 808 mg | — |
| Proline | 716 mg | — |
| Isoleucine | 714 mg | — |
| Alanine | 697 mg | — |
| Glycine | 657 mg | — |
| Tyrosine | 620 mg | — |
| Threonine | 619 mg | — |
| Histidine | 399 mg | — |
| Methionine | 202 mg | — |
| Cysteine | 168 mg | — |
| Tryptophan | 158 mg | — |
Other ingredients: Protein matrix, natural cocoa powders, Fructose, Xylitol, natural Chocolate flavors, Chia, Erythritol, mesquite flour, nopal cactus, Stevia, Maltodextrin, Sodium Chloride
This score evaluates label quality — dosage disclosure, transparency, cleanliness of inactive ingredients, and formula composition. It does not measure clinical efficacy, bioavailability, or third-party testing. Read full methodology
Same category, higher SupplementScore. Based on dosage transparency, label cleanliness, and formula quality.
No reviews yet.
All scores are algorithmically generated from publicly available label data (NIH Dietary Supplement Label Database) and reflect label quality — not clinical efficacy, safety, or product quality. This page is not affiliated with or endorsed by TriVita. If you represent this brand and believe any information is inaccurate, please contact us for a correction. Read full methodology
Alternatives are selected from the same category (Protein Supplements) with a higher overall score. This is not a recommendation — always verify ingredients and dosages match your needs.
No FDA warnings or recalls on file.